Sailing at a higher level

ASCII codes & functions
Ockam functions are designated by a character.
Function Chr Dec. Hex Oct.
Windspeed Apparent A 65 41 101
Windspeed True a 97 61 141
Boatspeed B 66 42 102
VMG b 98 62 142
heading C 67 43 103
Wind Direction c 99 63 143
Windangle Apparent D 68 44 104
Windangle True d 100 64 144
Mast rotation E 69 45 105
T.W. angle corr. e 101 65 145
T.W. speed corr. e' 229 E5 345
Current dir. F 70 46 106
Current speed F' 102 66 146
Air temp. G 71 47 107
Sea temp. G' 199 C7 307
Barometer trend g 103 67 147
Barometer g' 231 E7 347
Heel H 72 48 110
Leeway h 104 68 150
Cal Boat Master I 73 49 111
Cal Boat Offset i 105 69 151
Cal AW angle J 74 4A 112
Cal AW speed j 106 6A 152
Cal Leeway K 75 4B 113
Cal Upwash k 107 6B 153
Cal Upwash Slope k' 235 EB 353
Permanent Log L 76 4C 114
Reset Log l 108 6C 154
Aux 1 M 77 4D 115
Aux 2 m 109 6D 155
Aux 3 N 78 4E 116
Aux 4 n 110 6E 156
Opposite Tack O 79 4F 117
Magnetic Var. o 111 6F 157
Polar speed P 80 50 120
Target Speed p 112 70 160
Stbd Layline Q 81 51 121
Port Layline q 113 71 161
Waypoint Brg R 82 52 122
Waypoint Rng R' 210 D2 322
Back Brg r 114 72 162
Back Rng r' 242 F2 362
Time T 84 54 123
Stopwatch t 116 74 163
COG U 85 55 125
SOG U' 213 D5 325
Shift V 86 56 126
Puff v 118 76 166
Depth Surface W 87 57 127
Dept Keel w 119 77 167
Longitude X 88 58 130
Latitude X' 216 D8 330
Rudder Y 89 59 131
Trimtab y 121 79 171
Configuration Z 90 5A 132
Errors z 122 7A 172

Return to main mobile
WordPress Appliance - Powered by TurnKey Linux