The Ockam system statistics functions are designed to help in decisions involving laylines, Vmc sailing and sail selection. On numeric displays, the six parameters displayed in round-robin order. On OS5, these functions are displayed on the Race page.
Function | Example | Description |
Wind direction | Mt:224 | The average wind direction over the last hour. |
Trend | Tr:+5.1 | The persistent shift of wind direction over the last hour (in degrees/hr). The example reads “wind direction has trended clockwise (+) 5.1º over the last hour”. |
Shift | Sh:5.5 | The RMS wind shift (in degrees). The example reads “5º each way from mean”. |
Velocity true | Vt:12.6 | The average true wind speed over the last hour. |
Puff | Pf:4.5 | The RMS variability in true wind speed. The example Vt and Pf together read “true wind has been 12.6 knots ±4.5 knots in the last hour”. |
Peak wind | Pk:17/15 | The highest windspeed (over a 5 second average) and how long ago it occured (in minutes) during the last hour. The example reads “highest wind was 17 knots, 15 minutes ago”. |
These Shift and Puff items are statistical; there are two other functions that give the current differences in wind direction and speed from the mean (see Shift and Puff).
Error codes associated with the Statistics output are:
- 181 Not enough data to calculate statistics. After 10 minutes of steady data, this error should go away.
- 182 No wind direction available or unstable conditions. Check your system for boatspeed, apparent wind and heading.
- 183 No tacks. Tacking is required in order to detect wind shear.
Leave a Reply
You must be logged in to post a comment.