Troubleshooting T1 Status
There are many informational items that have a slow rate of change – the date for instance. The T1 status outputs these items round-robin on tag ” “. The format is id<colon>value.
Axx: | Current value of the Averages (A00=boatspeed,…). |
BU: | Percentage of Ockam Bus being used. |
BN: | Boat name. Set with Option 30. |
BP: | Available mailboxes (system resource). |
BT: | Current CalBt AutoCal value (or ‘off’). |
C1: | Percentage of COM1: being used (system resource). |
CP: | Percentage of the processor being used (system resource). |
DA: | Local date (see Set Time and Set UTC Offset). |
DS: | T1 dip switches (the DIP switches on the panel). |
DT: | List of disabled tags (see Disabling Tags). |
GB: | GPS port baud rate. |
GP: | GPS flags: 8=Manual Wpt, 32=Manual Current, 256=Have Lat/Lon, 512=Have Waypoint, 1024=Have Cog/Sog. |
Kxx: | Current value of the Calibrations. |
LE: | Current CalLee AutoCal value (or ‘off’). |
LG: | Current log file (see Built-in logging). |
Oxx: | Current value of the Options. |
PL: | Name of the polar file in use. |
RV: | Software revision, e.g. “20.03”. |
SY: | Code build: 0=Retail, 1=Debug, 2=AHRS, 4=Quad Serial |
TZ: | Offset to local time zone in minutes (see Set UTC Offset). |
UM: | Units of measure (See Units of Measure). |
UW: | Current CalUW AutoCal value (or ‘off’ if disabled or ‘n/a’ if no table is loaded). |
VA: | Current CalVa AutoCal value (or ‘off’ if disabled or ‘n/a’ if no table is loaded). |
VS: | Current CalVs AutoCal value (or ‘off’ if disabled or ‘n/a’ if no table is loaded). |
VT: | Current CalVt AutoCal value (or ‘off’ if disabled or ‘n/a’ if no table is loaded). |
Leave a Reply
You must be logged in to post a comment.